| ID | Species Name | Group | Subgroup | Accessions |
|---|---|---|---|---|
| Stre.livi._AY081854 | Streptomyces lividans strain TK21 | Actinobacteria | Actinobacteridae | AY081854 |
| Stre.coel._AL939118 | Streptomyces coelicolor A3(2) | Actinobacteria | Actinobacteridae | AL939118 |
| Stre.aver._BA000030 | Streptomyces avermitilis MA-4680 | Actinobacteria | Actinobacteridae | BA000030 |
| Arth.aure._CP000474 | Arthrobacter aurescens TC1 | Actinobacteria | Actinobacteridae | CP000474 |
| Arth.spec._CP000454 | Arthrobacter species FB24 | Actinobacteria | Actinobacteridae | CP000454 |
| Sali.trop._CP000667 | Salinispora tropica CNB-440 | Actinobacteria | Actinobacteridae | CP000667 |
| Bifi.long._AX492782 | Bifidobacterium longum | Actinobacteria | Actinobacteridae | AX492782 |
| Bifi.long._AE014295 | Bifidobacterium longum NCC2705 | Actinobacteria | Actinobacteridae | AE014295 |
| Bifi.adol._AP009256 | Bifidobacterium adolescentis ATCC 15703 | Actinobacteria | Actinobacteridae | AP009256 |
| Cory.diph._BX248354 | Corynebacterium diphtheriae gravis NCTC13129 | Actinobacteria | Actinobacteridae | BX248354 |
| Cory.effi._BA000035 | Corynebacterium efficiens YS-314 | Actinobacteria | Actinobacteridae | BA000035 |
| Cory.glut._BX927148 | Corynebacterium glutamicum ATCC 13032 | Actinobacteria | Actinobacteridae | BX927148 |
| Cory.glut._BA000036 | Corynebacterium glutamicum ATCC 13032 | Actinobacteria | Actinobacteridae | BA000036 |
| Cory.glut._AP009044 | Corynebacterium glutamicum R | Actinobacteria | Actinobacteridae | AP009044 |
| Cory.jeik._CR931997 | Corynebacterium jeikeium K411 | Actinobacteria | Actinobacteridae | CR931997 |
| Rhod.spec._CP000431 | Rhodococcus species RHA1 | Actinobacteria | Actinobacteridae | CP000431 |
| Fran.spec._CP000249 | Frankia species CcI3 | Actinobacteria | Actinobacteridae | CP000249 |
| Fran.alni._CT573213 | Frankia alni str. ACN14A | Actinobacteria | Actinobacteridae | CT573213 |
| Leif.xyli._AE016822 | Leifsonia xyli subsp. xyli str. CTCB07 | Actinobacteria | Actinobacteridae | AE016822 |
| Micr.lyso._M31831 | Micrococcus lysodeikticus | Actinobacteria | Actinobacteridae | M31831 |
| Myco.tube._AE000516 | Mycobacterium tuberculosis CDC1551 | Actinobacteria | Actinobacteridae | AE000516 |
| Myco.smeg._CP000480 | Mycobacterium smegmatis str. MC2 155 | Actinobacteria | Actinobacteridae | CP000480 |
| Myco.spec._CP000384 | Mycobacterium species MCS | Actinobacteria | Actinobacteridae | CP000384 |
| Myco.lepr._AL023596 | Mycobacterium leprae cosmid B2407 | Actinobacteria | Actinobacteridae | AL023596 |
| Myco.lepr._AL583925 | Mycobacterium leprae strain TN | Actinobacteria | Actinobacteridae | AL583925 |
| Myco.aviu._AE016958 | Mycobacterium avium subsp. paratuberculosis str. K10 | Actinobacteria | Actinobacteridae | AE016958 |
| Myco.aviu._CP000479 | Mycobacterium avium 104 | Actinobacteria | Actinobacteridae | CP000479 |
| Myco.aviu._AE017228 | Mycobacterium avium subsp. paratuberculosis str. k10 | Actinobacteria | Actinobacteridae | AE017228 |
| Myco.bovi._BX248347 | Mycobacterium bovis subsp. bovis AF2122/97 | Actinobacteria | Actinobacteridae | BX248347 |
| Myco.vanb._CP000511 | Mycobacterium vanbaalenii PYR-1 | Actinobacteria | Actinobacteridae | CP000511 |
| Myco.spec._CP000580 | Mycobacterium species JLS | Actinobacteria | Actinobacteridae | CP000580 |
| Myco.spec._CP000518 | Mycobacterium species KMS | Actinobacteria | Actinobacteridae | CP000518 |
| Noca.farc._AP006618 | Nocardia farcinica IFM 10152 | Actinobacteria | Actinobacteridae | AP006618 |
| Prop.acne._AE017283 | Propionibacterium acnes KPA171202 | Actinobacteria | Actinobacteridae | AE017283 |
| Sacc.eryt._AM420293 | Saccharopolyspora erythraea NRRL2338 | Actinobacteria | Actinobacteridae | AM420293 |
| Ther.fusc._CP000088 | Thermobifida fusca YX | Actinobacteria | Actinobacteridae | CP000088 |
| Trop.whip._BX251412 | Tropheryma whipplei TW08/27 | Actinobacteria | Actinobacteridae | BX251412 |
| Trop.whip._AE014184 | Tropheryma whipplei Twist | Actinobacteria | Actinobacteridae | AE014184 |
| Trop.whip._AE016852 | Tropheryma whipplei str. Twist | Actinobacteria | Actinobacteridae | AE016852 |
| Kine.radi._CP000750 | Kineococcus radiotolerans SRS30216 | Actinobacteria | Actinobacteridae | CP000750 |
| Aqui.aeol._AE000657 | Aquifex aeolicus VF5 | Aquificae | Aquificales | AE000657 |
| Aqui.aeol._AE000759 | Aquifex aeolicus VF5 | Aquificae | Aquificales | AE000759 |
| Chlo.tepi._AE006470 | Chlorobium tepidum | Bacteroidetes/Chlorobi | Chlorobi | AE006470 |
| Chla.trac._CP000051 | Chlamydia trachomatis A/HAR-13 | Chlamydiae/Verrucomicrobia | Chlamydiae | CP000051 |
| Chla.trac._AE001298 | Chlamydia trachomatis D/UW-3/CX | Chlamydiae/Verrucomicrobia | Chlamydiae | AE001298 |
| Chla.muri._AE002160 | Chlamydia muridarum Nigg | Chlamydiae/Verrucomicrobia | Chlamydiae | AE002160 |
| Chla.muri._AE002321 | Chlamydia muridarum Nigg | Chlamydiae/Verrucomicrobia | Chlamydiae | AE002321 |
| Chla.cavi._AE015925 | Chlamydophila caviae GPIC | Chlamydiae/Verrucomicrobia | Chlamydiae | AE015925 |
| Chla.cavi._AE016995 | Chlamydophila caviae GPIC | Chlamydiae/Verrucomicrobia | Chlamydiae | AE016995 |
| Chla.pneu._AE002161 | Chlamydophila pneumoniae AR39 | Chlamydiae/Verrucomicrobia | Chlamydiae | AE002161 |
| Chla.pneu._AE002198 | Chlamydophila pneumoniae AR39 | Chlamydiae/Verrucomicrobia | Chlamydiae | AE002198 |
| Chla.pneu._AE001363 | Chlamydophila pneumoniae CWL029 | Chlamydiae/Verrucomicrobia | Chlamydiae | AE001363 |
| Chla.pneu._BA000008 | Chlamydophila pneumoniae J138 | Chlamydiae/Verrucomicrobia | Chlamydiae | BA000008 |
| Chla.pneu._AE001624 | Chlamydia pneumoniae | Chlamydiae/Verrucomicrobia | Chlamydiae | AE001624 |
| Chla.abor._CR848038 | Chlamydophila abortus strain S26/3 | Chlamydiae/Verrucomicrobia | Chlamydiae | CR848038 |
| Para.symb._BX908798 | Parachlamydia-related symbiont UWE25 | Chlamydiae/Verrucomicrobia | Chlamydiae | BX908798 |
| Syne.spec._BA000022 | Synechocystis species PCC 6803 | Cyanobacteria | Chroococcales | BA000022 |
| Syne.spec._BX569693 | Synechococcus species WH8102 | Cyanobacteria | Chroococcales | BX569693 |
| Syne.spec._CP000097 | Synechococcus species CC9902 | Cyanobacteria | Chroococcales | CP000097 |
| Syne.elon._AP008231 | Synechococcus elongatus PCC 6301 | Cyanobacteria | Chroococcales | AP008231 |
| Ther.elon._BA000039 | Thermosynechococcus elongatus BP-1 | Cyanobacteria | Chroococcales | BA000039 |
| Gloe.viol._BA000045 | Gloeobacter violaceus PCC 7421 DNA | Cyanobacteria | Gloeobacteria | BA000045 |
| Nost.spec._BA000019 | Nostoc species PCC 7120 | Cyanobacteria | Nostocales | BA000019 |
| Anab.vari._CP000117 | Anabaena variabilis ATCC 29413 | Cyanobacteria | Nostocales | CP000117 |
| Tric.eryt._CP000393 | Trichodesmium erythraeum IMS101 | Cyanobacteria | Oscillatoriales | CP000393 |
| Proc.spec._AJ011025 | Prochlorococcus species | Cyanobacteria | Prochlorales | AJ011025 |
| Proc.mari._AJ237851 | Prochlorococcus marinus ddlb | Cyanobacteria | Prochlorales | AJ237851 |
| Proc.mari._BX572096 | Prochlorococcus marinus MIT9313 | Cyanobacteria | Prochlorales | BX572096 |
| Proc.mari._AE017126 | Prochlorococcus marinus subsp. marinus str. CCMP1375 | Cyanobacteria | Prochlorales | AE017126 |
| Proc.mari._AE017165 | Prochlorococcus marinus subsp. marinus str. CCMP1375 | Cyanobacteria | Prochlorales | AE017165 |
| Proc.mari._BX572093 | Prochlorococcus marinus MED4 | Cyanobacteria | Prochlorales | BX572093 |
| Proc.mari._CP000576 | Prochlorococcus marinus str. MIT 9301 | Cyanobacteria | Prochlorales | CP000576 |
| Proc.mari._CP000552 | Prochlorococcus marinus str. MIT 9515 | Cyanobacteria | Prochlorales | CP000552 |
| Proc.mari._CP000551 | Prochlorococcus marinus str. AS9601 | Cyanobacteria | Prochlorales | CP000551 |
| Proc.mari._CP000554 | Prochlorococcus marinus str. MIT 9303 | Cyanobacteria | Prochlorales | CP000554 |
| Proc.mari._CP000111 | Prochlorococcus marinus str. MIT 9312 | Cyanobacteria | Prochlorales | CP000111 |
| Ther.ther._X12643 | Thermus thermophilus | Deinococcus-Thermus | Deinococci | X12643 |
| Ther.ther._AE017221 | Thermus thermophilus HB27 | Deinococcus-Thermus | Deinococci | AE017221 |
| Ther.ther._AE017306 | Thermus thermophilus HB27 | Deinococcus-Thermus | Deinococci | AE017306 |
| Ther.ther._AP008226 | Thermus thermophilus HB8 | Deinococcus-Thermus | Deinococci | AP008226 |
| Dein.radi._AE000513 | Deinococcus radiodurans R1 | Deinococcus-Thermus | Deinococci | AE000513 |
| Dein.radi._AE002056 | Deinococcus radiodurans R1 | Deinococcus-Thermus | Deinococci | AE002056 |
| Dein.geot._CP000359 | Deinococcus geothermalis DSM 11300 | Deinococcus-Thermus | Deinococci | CP000359 |
| Ente.faec._BD193435 | Enterococcus faecialis | Firmicutes-Bacilli | Lactobacillales | BD193435 |
| Ente.faec._AE016953 | Enterococcus faecalis V583 | Firmicutes-Bacilli | Lactobacillales | AE016953 |
| Ente.faec._AE016830 | Enterococcus faecalis V583 | Firmicutes-Bacilli | Lactobacillales | AE016830 |
| Lact.john._AX926712 | Lactobacillus johnsonii NCC533 | Firmicutes-Bacilli | Lactobacillales | AX926712 |
| Lact.john._AE017201 | Lactobacillus johnsonii NCC 533 | Firmicutes-Bacilli | Lactobacillales | AE017201 |
| Lact.brev._CP000416 | Lactobacillus brevis ATCC 367 | Firmicutes-Bacilli | Lactobacillales | CP000416 |
| Lact.case._CP000423 | Lactobacillus casei ATCC 334 | Firmicutes-Bacilli | Lactobacillales | CP000423 |
| Lact.plan._AL935253 | Lactobacillus plantarum strain WCFS1 | Firmicutes-Bacilli | Lactobacillales | AL935253 |
| Lact.lact._AE006305 | Lactococcus lactis subsp. lactis IL1403 | Firmicutes-Bacilli | Lactobacillales | AE006305 |
| Lact.lact._AM406671 | Lactococcus lactis subsp. cremoris MG1363 | Firmicutes-Bacilli | Lactobacillales | AM406671 |
| Lact.lact._CP000425 | Lactococcus lactis subsp. cremoris SK11 | Firmicutes-Bacilli | Lactobacillales | CP000425 |
| Lact.acid._CP000033 | Lactobacillus acidophilus NCFM | Firmicutes-Bacilli | Lactobacillales | CP000033 |
| Lact.delb._AF496545 | Lactobacillus delbrueckii subsp. lactis | Firmicutes-Bacilli | Lactobacillales | AF496545 |
| Lact.delb._CR954253 | Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 | Firmicutes-Bacilli | Lactobacillales | CR954253 |
| Lact.delb._CP000412 | Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 | Firmicutes-Bacilli | Lactobacillales | CP000412 |
| Lact.gass._CP000413 | Lactobacillus gasseri ATCC 33323 | Firmicutes-Bacilli | Lactobacillales | CP000413 |
| Lact.john._AE017198 | Lactobacillus johnsonii NCC 533 | Firmicutes-Bacilli | Lactobacillales | AE017198 |
| Lact.sali._CP000233 | Lactobacillus salivarius subsp. salivarius UCC118 | Firmicutes-Bacilli | Lactobacillales | CP000233 |
| Pedi.pent._CP000422 | Pediococcus pentosaceus ATCC 25745 | Firmicutes-Bacilli | Lactobacillales | CP000422 |
| Stre.muta._AF132127 | Streptococcus mutans | Firmicutes-Bacilli | Lactobacillales | AF132127 |
| Stre.muta._AE014133 | Streptococcus mutans UA159 | Firmicutes-Bacilli | Lactobacillales | AE014133 |
| Stre.muta._AE014879 | Streptococcus mutans UA159 | Firmicutes-Bacilli | Lactobacillales | AE014879 |
| Stre.pyog._AE009969 | Streptococcus pyogenes strain MGAS8232 | Firmicutes-Bacilli | Lactobacillales | AE009969 |
| Stre.pyog._AE006489 | Streptococcus pyogenes M1 GAS | Firmicutes-Bacilli | Lactobacillales | AE006489 |
| Stre.pyog._AM295007 | Streptococcus pyogenes Manfredo | Firmicutes-Bacilli | Lactobacillales | AM295007 |
| Stre.pyog._CP000003 | Streptococcus pyogenes MGAS10394 | Firmicutes-Bacilli | Lactobacillales | CP000003 |
| Stre.pyog._AE014139 | Streptococcus pyogenes MGAS315 | Firmicutes-Bacilli | Lactobacillales | AE014139 |
| Stre.pyog._CP000017 | Streptococcus pyogenes MGAS5005 | Firmicutes-Bacilli | Lactobacillales | CP000017 |
| Stre.pyog._CP000056 | Streptococcus pyogenes MGAS6180 | Firmicutes-Bacilli | Lactobacillales | CP000056 |
| Stre.pyog._BA000034 | Streptococcus pyogenes SSI-1 | Firmicutes-Bacilli | Lactobacillales | BA000034 |
| Stre.pyog._AE004092 | Streptococcus pyogenes M1 GAS | Firmicutes-Bacilli | Lactobacillales | AE004092 |
| Stre.pyog._CP000260 | Streptococcus pyogenes MGAS10270 | Firmicutes-Bacilli | Lactobacillales | CP000260 |
| Stre.pyog._CP000262 | Streptococcus pyogenes MGAS10750 | Firmicutes-Bacilli | Lactobacillales | CP000262 |
| Stre.pyog._CP000261 | Streptococcus pyogenes MGAS2096 | Firmicutes-Bacilli | Lactobacillales | CP000261 |
| Stre.pyog._CP000259 | Streptococcus pyogenes MGAS9429 | Firmicutes-Bacilli | Lactobacillales | CP000259 |
| Stre.sang._CP000387 | Streptococcus sanguinis SK36 | Firmicutes-Bacilli | Lactobacillales | CP000387 |
| Stre.agal._AE014209 | Streptococcus agalactiae 2603V/R | Firmicutes-Bacilli | Lactobacillales | AE014209 |
| Stre.agal._AL766845 | Streptococcus agalactiae NEM316 | Firmicutes-Bacilli | Lactobacillales | AL766845 |
| Stre.agal._CP000114 | Streptococcus agalactiae A909 | Firmicutes-Bacilli | Lactobacillales | CP000114 |
| Stre.dysg._AJ489606 | Streptococcus dysgalactiae subsp. equisimilis | Firmicutes-Bacilli | Lactobacillales | AJ489606 |
| Stre.pneu._AE008386 | Streptococcus pneumoniae R6 | Firmicutes-Bacilli | Lactobacillales | AE008386 |
| Stre.pneu._CP000410 | Streptococcus pneumoniae D39 | Firmicutes-Bacilli | Lactobacillales | CP000410 |
| Stre.pneu._AE005672 | Streptococcus pneumoniae TIGR4 | Firmicutes-Bacilli | Lactobacillales | AE005672 |
| Stre.pneu._AE007319 | Streptococcus pneumoniae TIGR4 | Firmicutes-Bacilli | Lactobacillales | AE007319 |
| Stre.ther._CP000024 | Streptococcus thermophilus CNRZ1066 | Firmicutes-Bacilli | Lactobacillales | CP000024 |
| Stre.suis._CP000407 | Streptococcus suis 05ZYH33 | Firmicutes-Bacilli | Lactobacillales | CP000407 |
| Stre.suis._CP000408 | Streptococcus suis 98HAH33 | Firmicutes-Bacilli | Lactobacillales | CP000408 |
| Symb.ther._AP006840 | Symbiobacterium thermophilum IAM 14863 DNA | Firmicutes-Bacilli | Lactobacillales | AP006840 |
| Myco.geni._BD439871 | Mycoplasma genitalium | Firmicutes-Mollicutes | Mycoplasmatales | BD439871 |
| Myco.geni._U39706 | Mycoplasma genitalium G37 | Firmicutes-Mollicutes | Mycoplasmatales | U39706 |
| Myco.geni._L43967 | Mycoplasma genitalium G37 | Firmicutes-Mollicutes | Mycoplasmatales | L43967 |
| Myco.pneu._S76009 | Mycoplasma pneumoniae | Firmicutes-Mollicutes | Mycoplasmatales | S76009 |
| Myco.pneu._U00089 | Mycoplasma pneumoniae M129 | Firmicutes-Mollicutes | Mycoplasmatales | U00089 |
| Myco.pneu._AE000044 | Mycoplasma pneumoniae M129 | Firmicutes-Mollicutes | Mycoplasmatales | AE000044 |
| Myco.pulm._U06833 | Mycoplasma pulmonis | Firmicutes-Mollicutes | Mycoplasmatales | U06833 |
| Myco.pulm._AL445565 | Mycoplasma pulmonis | Firmicutes-Mollicutes | Mycoplasmatales | AL445565 |
| Myco.capr._D00560 | Mycoplasma capricolum | Firmicutes-Mollicutes | Mycoplasmatales | D00560 |
| Myco.capr._S67588 | Mycoplasma capricolum | Firmicutes-Mollicutes | Mycoplasmatales | S67588 |
| Myco.capr._CP000123 | Mycoplasma capricolum subsp. capricolum ATCC 27343 | Firmicutes-Mollicutes | Mycoplasmatales | CP000123 |
| Myco.myco._X53678 | Mycoplasma mycoides | Firmicutes-Mollicutes | Mycoplasmatales | X53678 |
| Myco.myco._BX842642 | Mycoplasma mycoides subsp. mycoides SC | Firmicutes-Mollicutes | Mycoplasmatales | BX842642 |
| Myco.myco._BX293980 | Mycoplasma mycoides subsp. mycoides SC str. PG1 | Firmicutes-Mollicutes | Mycoplasmatales | BX293980 |
| Myco.gall._AE015450 | Mycoplasma gallisepticum strain R | Firmicutes-Mollicutes | Mycoplasmatales | AE015450 |
| Myco.gall._AE016968 | Mycoplasma gallisepticum strain R | Firmicutes-Mollicutes | Mycoplasmatales | AE016968 |
| Myco.hyop._AE017332 | Mycoplasma hyopneumoniae 232 | Firmicutes-Mollicutes | Mycoplasmatales | AE017332 |
| Myco.hyop._AE017244 | Mycoplasma hyopneumoniae 7448 | Firmicutes-Mollicutes | Mycoplasmatales | AE017244 |
| Myco.hyop._AE017243 | Mycoplasma hyopneumoniae J | Firmicutes-Mollicutes | Mycoplasmatales | AE017243 |
| Myco.pene._BA000026 | Mycoplasma penetrans HF-2 | Firmicutes-Mollicutes | Mycoplasmatales | BA000026 |
| Myco.mobi._AE017308 | Mycoplasma mobile 163K | Firmicutes-Mollicutes | Mycoplasmatales | AE017308 |
| Myco.syno._AE017245 | Mycoplasma synoviae 53 | Firmicutes-Mollicutes | Mycoplasmatales | AE017245 |
| Meso.flor._AE017263 | Mesoplasma florum L1 | Firmicutes-Mollicutes | Mycoplasmatales | AE017263 |
| Urea.parv._AE002112 | Ureaplasma parvum serovar 3 str. ATCC 700970 | Firmicutes-Mollicutes | Mycoplasmatales | AE002112 |
| Fuso.nucl._AE009951 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | Fusobacteria | Fusobacterales | AE009951 |
| Gemm.aura._GSP-379066 | Gemmatimonas aurantiaca T-27 | Gemmatimonadetes | Gemmatimonadetes (class) | GSP-379066 |
| Guil.thet._AF041468 | Guillardia theta plastid | Organelles | plastid (group 1) | AF041468 |
| Porp.yezo._AP006715 | Porphyra yezoensis chloroplast | Organelles | plastid (group 1) | AP006715 |
| Cyan.mero._AB002583 | Cyanidioschyzon merolae chloroplast | Organelles | plastid (group 1) | AB002583 |
| Cyan.mero._AY286123 | Cyanidioschyzon merolae DBV201 chloroplast | Organelles | plastid (group 1) | AY286123 |
| Cyan.cald._AF022186 | Cyanidium caldarium strain RK1 chloroplast | Organelles | plastid (group 1) | AF022186 |
| Porp.purp._U38804 | Porphyra purpurea chloroplast | Organelles | plastid (group 1) | U38804 |
| Grac.tenu._AY673996 | Gracilaria tenuistipitata var. liui chloroplast | Organelles | plastid (group 1) | AY673996 |
| Odon.sine._Z67753 | Odontella sinensis chloroplast | Organelles | plastid (group 1) | Z67753 |
| Thal.pseu._GSP-296543 | Thalassiosira pseudonana chloroplast | Organelles | plastid (group 1) | GSP-296543 |
| Thal.pseu._EF067921 | Thalassiosira pseudonana chloroplast | Organelles | plastid (group 1) | EF067921 |
| Meso.viri._AF166114 | Mesostigma viride chloroplast | Organelles | plastid (group 2) | AF166114 |
| Chlo.vulg._AB001684 | Chlorella vulgaris C-27 chloroplast | Organelles | plastid (group 2) | AB001684 |
| Neph.oliv._AF137379 | Nephroselmis olivacea chloroplast | Organelles | plastid (group 2) | AF137379 |
| Ostr.taur._CR954199 | Ostreococcus tauri chloroplast | Organelles | plastid (group 2) | CR954199 |
| Rhod.balt._BX294144 | Rhodopirellula baltica SH 1 | Planctomycetes | Planctomycetales | BX294144 |
| Caul.cres._U22036 | Caulobacter crescentus | Proteobacteria-Alphaproteobacteria | Caulobacterales | U22036 |
| Caul.cres._AE005673 | Caulobacter crescentus CB15 | Proteobacteria-Alphaproteobacteria | Caulobacterales | AE005673 |
| Caul.cres._AE005700 | Caulobacter crescentus CB15 | Proteobacteria-Alphaproteobacteria | Caulobacterales | AE005700 |
| Caul.cres._U49738 | Caulobacter crescentus | Proteobacteria-Alphaproteobacteria | Caulobacterales | U49738 |
| Wolb.endo._AE017196 | Wolbachia endosymbiont of Drosophila melanogaster | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE017196 |
| Wolb.endo._AE017259 | Wolbachia endosymbiont of Drosophila melanogaster | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE017259 |
| Wolb.endo._AB080664 | Wolbachia endosymbiont of Callosobruchus chinensis | Proteobacteria-Alphaproteobacteria | Rhizobiales | AB080664 |
| Wolb.endo._AE017321 | Wolbachia endosymbiont strain TRS of Brugia malayi | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE017321 |
| Agro.tume._AE008984 | Agrobacterium tumefaciens str. C58 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE008984 |
| Agro.tume._AE007951 | Agrobacterium tumefaciens str. C58 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE007951 |
| Agro.tume._AE007869 | Agrobacterium tumefaciens str. C58 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE007869 |
| Bart.hens._BX897699 | Bartonella henselae strain Houston-1 | Proteobacteria-Alphaproteobacteria | Rhizobiales | BX897699 |
| Bart.quin._BX897700 | Bartonella quintana str. Toulouse | Proteobacteria-Alphaproteobacteria | Rhizobiales | BX897700 |
| Bord.aviu._AM167904 | Bordetella avium 197N | Proteobacteria-Alphaproteobacteria | Rhizobiales | AM167904 |
| Meso.loti._BA000012 | Mesorhizobium loti MAFF303099 | Proteobacteria-Alphaproteobacteria | Rhizobiales | BA000012 |
| Sino.meli._AL591782 | Sinorhizobium meliloti 1021 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AL591782 |
| Sino.medi._CP000738 | Sinorhizobium medicae WSM419 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000738 |
| Brad.japo._BA000040 | Bradyrhizobium japonicum USDA 110 | Proteobacteria-Alphaproteobacteria | Rhizobiales | BA000040 |
| Brad.spec._CP000494 | Bradyrhizobium species BTAi1 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000494 |
| Brad.spec._CU234118 | Bradyrhizobium species ORS278 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CU234118 |
| Bruc.meli._AE009624 | Brucella melitensis 16M | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE009624 |
| Bruc.meli._AM040264 | Brucella melitensis biovar Abortus 2308 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AM040264 |
| Bruc.suis._AE014291 | Brucella suis 1330 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE014291 |
| Bruc.abor._AE017223 | Brucella abortus biovar 1 str. 9-941 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE017223 |
| Bruc.ovis._CP000708 | Brucella ovis ATCC 25840 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000708 |
| Rhiz.etli._CP000133 | Rhizobium etli CFN 42 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000133 |
| Rhiz.legu._AM236080 | Rhizobium leguminosarum bv. viciae | Proteobacteria-Alphaproteobacteria | Rhizobiales | AM236080 |
| Nitr.hamb._CP000319 | Nitrobacter hamburgensis X14 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000319 |
| Nitr.wino._CP000115 | Nitrobacter winogradskyi Nb-255 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000115 |
| Ochr.anth._CP000758 | Ochrobactrum anthropi ATCC 49188 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000758 |
| Rhod.palu._BX572594 | Rhodopseudomonas palustris CGA009 | Proteobacteria-Alphaproteobacteria | Rhizobiales | BX572594 |
| Rhod.palu._CP000463 | Rhodopseudomonas palustris BisA53 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000463 |
| Rhod.palu._CP000301 | Rhodopseudomonas palustris BisB18 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000301 |
| Rhod.palu._CP000283 | Rhodopseudomonas palustris BisB5 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000283 |
| Rhod.palu._CP000250 | Rhodopseudomonas palustris HaA2 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000250 |
| Rhod.spha._CP000143 | Rhodobacter sphaeroides 2.4.1 | Proteobacteria-Alphaproteobacteria | Rhodobacterales | CP000143 |
| Rhod.spha._CP000661 | Rhodobacter sphaeroides ATCC 17025 | Proteobacteria-Alphaproteobacteria | Rhodobacterales | CP000661 |
| Rhod.spha._CP000577 | Rhodobacter sphaeroides ATCC 17029 | Proteobacteria-Alphaproteobacteria | Rhodobacterales | CP000577 |
| Mari.mari._CP000449 | Maricaulis maris MCS10 | Proteobacteria-Alphaproteobacteria | Rhodobacterales | CP000449 |
| Para.deni._CP000489 | Paracoccus denitrificans PD1222 | Proteobacteria-Alphaproteobacteria | Rhodobacterales | CP000489 |
| Sili.pome._CP000031 | Silicibacter pomeroyi DSS-3 | Proteobacteria-Alphaproteobacteria | Rhodobacterales | CP000031 |
| Sili.spec._CP000377 | Silicibacter species TM1040 | Proteobacteria-Alphaproteobacteria | Rhodobacterales | CP000377 |
| Rhod.rubr._CP000230 | Rhodospirillum rubrum ATCC 11170 | Proteobacteria-Alphaproteobacteria | Rhodospirillales | CP000230 |
| Magn.magn._AP007255 | Magnetospirillum magneticum AMB-1 | Proteobacteria-Alphaproteobacteria | Rhodospirillales | AP007255 |
| Gluc.oxyd._CP000009 | Gluconobacter oxydans 621H | Proteobacteria-Alphaproteobacteria | Rhodospirillales | CP000009 |
| Rick.cono._AE008680 | Rickettsia conorii str. Malish 7 | Proteobacteria-Alphaproteobacteria | Rickettsiales | AE008680 |
| Rick.prow._AJ235273 | Rickettsia prowazekii strain Madrid E | Proteobacteria-Alphaproteobacteria | Rickettsiales | AJ235273 |
| Rick.feli._CP000053 | Rickettsia felis URRickettsiaRWXCal2 | Proteobacteria-Alphaproteobacteria | Rickettsiales | CP000053 |
| Rick.typh._AE017197 | Rickettsia typhi str. Wilmington | Proteobacteria-Alphaproteobacteria | Rickettsiales | AE017197 |
| Ehrl.cani._CP000107 | Ehrlichia canis str. Jake | Proteobacteria-Alphaproteobacteria | Rickettsiales | CP000107 |
| Anap.marg._CP000030 | Anaplasma marginale str. St. Maries | Proteobacteria-Alphaproteobacteria | Rickettsiales | CP000030 |
| Zymo.mobi._AF203881 | Zymomonas mobilis strain ZM4 clone 43F4 | Proteobacteria-Alphaproteobacteria | Sphingomonadales | AF203881 |
| Zymo.mobi._AE008692 | Zymomonas mobilis subsp. mobilis ZM4 | Proteobacteria-Alphaproteobacteria | Sphingomonadales | AE008692 |
| Novo.arom._CP000248 | Novosphingobium aromaticivorans DSM 12444 | Proteobacteria-Alphaproteobacteria | Sphingomonadales | CP000248 |
| Sphi.witt._CP000699 | Sphingomonas wittichii RW1 | Proteobacteria-Alphaproteobacteria | Sphingomonadales | CP000699 |
